Porsche

Panamera

2020

First registration

109.729 km

Mileage

40.900 € (Netto)

48.671 € Brutto (inkl. 19% MwSt.)

Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №1 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №2 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №3 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №4 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №5 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №6 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №7 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №8 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №9 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №10 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №11 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №12 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №13 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №14 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №15 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №16 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №17 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №18 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №19 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №20 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №21 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №22 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №23 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №24 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №25 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №26 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №27 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №28 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №29 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №30 | AutoUnis.de in Germany
Buy Porsche Panamera ST 4 | ACC 360 LED Navi | 1.Hand VAT from Germany, price 40900 €| photo №31 | AutoUnis.de in Germany

Buy a Porsche Panamera in Germany
ST 4 | ACC 360 LED Navi | 1.Hand VAT | 2020

2020-06

First registration

Good price

mobile.de Price rating

109.729 km

Mileage

2894 см2

Cubic Capacity

243 kW (330 PS)

Performance

Petrol

Fuel type

Automatic

Transmission

Estate car

Body type

Grey

Color

240

Vehicle number

Now

Availability

1

Previous owners

79.382 km

Last Maintenance

Export ✔︎

For business, ex-/import

  • Metallic
  • Alloy wheels
  • Central locking
  • Electric windows
  • Immobilizer
  • Power Assisted Steering
  • ABS
  • ESP
  • Navigation system
  • Full Service History
  • Air suspension
  • Rain sensor
  • Electric side mirror
  • Bluetooth
  • On-board computer
  • Electric seat adjustment
  • Multifunction steering wheel
  • Isofix
  • Light sensor
  • Traction control
  • Non-smoker vehicle
  • Start-stop system
  • Lane change assist
  • Emergency brake assist
  • Arm rest
  • Hill-start assist
  • Electric tailgate
  • Leather steering wheel
  • Tyre pressure monitoring
  • Paddle shifters
  • Sound system
  • Touchscreen
  • USB port
  • Traffic sign recognition
  • Distance warning system
  • Apple CarPlay
  • Android Auto
  • Speed limit control system
  • Distance warning system
  • For business, ex-/import
  • Metallic
  • Alloy wheels
  • Central locking
  • Electric windows
  • Immobilizer
  • Power Assisted Steering
  • ABS
  • ESP
  • Navigation system
  • Full Service History
  • Air suspension
  • Rain sensor
  • Electric side mirror
  • Bluetooth
  • On-board computer
  • Electric seat adjustment
  • Multifunction steering wheel
  • Isofix
  • Light sensor
  • Sound system
  • Touchscreen
  • USB port
  • Traffic sign recognition
  • Distance warning system
  • Apple CarPlay
  • Android Auto
  • Speed limit control system
  • Distance warning system
  • For business, ex-/import
Are you interested in this car?

Then don't wait and visit us in our store. Experience our cars in person and feel free to take one or two for a test drive!

Export available, contact us for more details.

↓ Similar Vehicles ↓
Porsche Panamera

Porsche Panamera

06/2020 • 109.729 km • 2.9 Petrol • Automatic

48.671 € (Brutto)

40.900 € (Netto) + 19% VAT

Hyundai TUCSON

Hyundai TUCSON

05/2022 • 160.383 km • 1.6 Diesel • —

16.541 € (Brutto)

13.900 € (Netto) + 19% VAT

BMW X2

BMW X2

07/2023 • 144.468 km • 1.5 Petrol • Automatic

19.873 € (Brutto)

16.700 € (Netto) + 19% VAT

BMW X2

BMW X2

06/2023 • 133.096 km • 1.5 Petrol • Automatic

19.397 € (Brutto)

16.300 € (Netto) + 19% VAT

Mercedes-Benz GLE 350

Mercedes-Benz GLE 350

10/2021 • 182.192 km • 1.9 Hybrid (diesel/electric) • Automatic

49.861 € (Brutto)

41.900 € (Netto) + 19% VAT

BMW X5

BMW X5

03/2023 • 150.107 km • 3.0 Hybrid • Automatic

45.815 € (Brutto)

38.500 € (Netto) + 19% VAT

Lexus NX 300

Lexus NX 300

09/2020 • 165.831 km • 2.5 Hybrid • Automatic

23.086 € (Brutto)

19.400 € (Netto) + 19% VAT

Citroën Jumpy

Citroën Jumpy

10/2022 • 128.187 km • 1.5 Diesel • Manual

20.706 € (Brutto)

17.400 € (Netto) + 19% VAT

Popular Car Brands

+ ...